Back
Printer Friendly Version
Florida
For information about tournaments in Florida, contact your Area Director.
Invitationals |
No Invitational tournaments scheduled at this time
|
State Qualifiers |
| Tournament Name: | SLAM-JAM |
| Location: | Orlando, Florida |
| Start Date: | 1/29/2010 |
| End Date: | 1/31/2010 |
| Boys Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 17U |
| Girls Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 18U |
| Entry Fee: | $295.00 |
| Entry Deadline: | 1/20/2010 |
| Contact: | John Basile |
| Phone: | 407-898-1669 |
| Fax: | 407-896-8505 |
| E-Mail: | john@fbva.org |
| Additional Details: | http://orlando.fbva.org
|
|
| Tournament Name: | Auburndale HOOPfest Boys State Qualifier |
| Location: | Auburndale, Florida |
| Start Date: | 3/19/2010 |
| End Date: | 3/21/2010 |
| Boys Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 17U |
| Entry Fee: | $295.00 |
| Entry Deadline: | 3/12/2010 |
| Contact: | Eric Fuhrman |
| Phone: | 863-581-9799 |
| Fax: | 863-967-0017 |
| E-Mail: | polkcountypride@hotmail.com |
| Additional Details: | www.auburndaleyouthbasketball.com |
|
|
| Tournament Name: | The All American City Classic |
| Location: | Delray Beach, Florida |
| Start Date: | 3/19/2010 |
| End Date: | 3/21/2010 |
| Boys Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 17U |
| Entry Fee: | $295.00 |
| Entry Deadline: | 3/12/2010 |
| Contact: | Kacy Young |
| Phone: | 561-243-7356 |
| Fax: | 561-243-7342 |
| E-Mail: | youngk@ci.delray-beach.fl.us |
| Additional Details: | www.mydelraybeach.com |
|
| Tournament Name: | FBVA 13th Annual FGBA Challenge |
| Location: | Orlando, Florida |
| Start Date: | 3/26/2010 |
| End Date: | 3/28/2010 |
| Girls Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 18U |
| Entry Fee: | $295.00 |
| Contact: | John Basile |
| Phone: | 407-898-1669 |
| Fax: | 407-896-8505 |
| E-Mail: | john@fbva.org |
| Additional Details: | http://orlando.fbva.org |
|
|
| Tournament Name: | FBVA 14th Annual Raports Challenge |
| Location: | Orlando, Florida |
| Start Date: | 3/26/2010 |
| End Date: | 3/28/2010 |
| Boys Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 17U |
| Entry Fee: | $295.00 |
| Entry Deadline: | 3/19/2010 |
| Contact: | John Basile |
| Phone: | 407-898-1669 |
| Fax: | 407-896-8505 |
| E-Mail: | john@fbva.org |
| Additional Details: | http://orlando.fbva.org |
|
| Tournament Name: | Comets Spring Shootout |
| Location: | Tallahassee, Florida |
| Start Date: | 4/9/2010 |
| End Date: | 4/11/2010 |
| Boys Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 17U |
| Girls Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 18U |
| Entry Fee: | $295.00 |
| Entry Deadline: | 3/30/2010 |
| Contact: | Robert Hicks |
| Phone: | 850-245-8266 |
| Fax: | 850-668-1409 |
| E-Mail: | hicksrob@comcast.net |
| Additional Details: | www.cometsget.net |
|
|
| Tournament Name: | Polk County PRIDE Challenge Boys & Girls State Qualifier |
| Location: | Auburndale, Florida |
| Start Date: | 4/16/2010 |
| End Date: | 4/18/2010 |
| Boys Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 17U |
| Girls Ages: | 9U, 10U, 11U, 12U, 13U, 14U, 15U, 16U, 18U |
| Entry Fee: | $295.00 |
| Entry Deadline: | 4/9/2010 |
| Contact: | Eric Fuhrman |
| Phone: | 863-581-9799 |
| Fax: | 863-967-0017 |
| E-Mail: | polkcountypride@hotmail.com |
| Additional Details: | www.auburndaleyouthbasketball.com |
|
|
National Qualifiers |
No National Qualifier tournaments scheduled at this time
|
|